By convenor | 
          
        
          
      The results of the poll that ended on 5 July follow ...
| 1 | election frequency | |||||||||
| 12 months | 8 | |||||||||
| 24 months | 21 | |||||||||
| 2 | preferred model | |||||||||
| an A4 specific executive (consisting of a Convenor, two co-convenors, secretary and treasurer) that convenes a committee to run A4 | 5 | |||||||||
| both an Executive (consisting of a Convenor, vice-convenor, Secretary, Treasurer) and a committee of up to 12 members to share the running of the A4 organisation. | 13 | |||||||||
| a conventional Executive (consisting of a Convenor, vice-convenor, Secretary, Treasurer) that convenes a committee to run A4 | 8 | |||||||||
| a Convenor and resume the volunteer Steering Committee with stronger rules on conduct and representation. | 3 | |||||||||
| 3 | vacancies | |||||||||
| The elected Executive can second an A4 member to fill the position. | 21 | |||||||||
| The position is left vacant until someone nominates. | 8 | |||||||||
| 4 | decisions | |||||||||
| The committee determines which issues it decides and which issues the membership votes on. | 14 | |||||||||
| Left to the Committee. | 3 | |||||||||
| Made though votes of all A4 members on the website. | 12 | |||||||||
| 5 | representing views | |||||||||
| Achieving a single consensus view on issues. | 4 | |||||||||
| Expressing a majority view obtained from polling A4 members | 25 | |||||||||
Over 1200 A4 members were notified. Just 29 members of A4 voted in this poll.